Safety Data Sheet
May be used to comply with OSHA’s Hazard Communication Standard, 29 CFR 1910.1200. Standard must be consulted for specific requirements.
U.S. Department of Labor
Occupational Safety and Health Administration (Non-Mandatory Form)
Form Approved OMB No. 1218-0072
Section I
Manufacturer’s Name | Milsek Furniture Polish, Inc. |
Address | 5525 E. Pine Lake Road Petersburg, OH 44454 |
Emergency Telephone Number | 330.542.2700 or 1.800.216.9517 |
Telephone Number for Information | 330.542.2700 or 1.800.216.9517 |
Date Prepared | 1-21-2014 |
Section II – Hazardous Ingredients/Identity Information
This product is a mixture in which no health hazard date exists. The hazard communication standard requires that such Mixtures be assumed to present the same health hazards as do components that constitute at least 1% of the mixture (0.1% for carcinogens) although OSHA has noted that the hazards of individual components may be altered by including them in a mixture. *Neutral Oil, Refined, Hydrotreated by Heartland Refinery Group
- CAS #64742-54-7 Petroleum Family: Petroleum Hydrocarbon
- CAS #8052-41-3 Mineral Spirits
Section III – Physical/Chemical Characteristics
Boiling Point | 316C |
Vapor Pressure (mm Hg) | 0.001 MM HG @20 C |
Vapor Density (AIR = 1) | 7.115 lbs. / Gal |
Specific Gravity (H2O = 1) | 0.8553643 @60F |
Melting Point | Not Applicable |
Evaporation Rate (Butyl Acetate = 1) | 0.001 (Ether = 1) |
Solubility in Water | Insoluble |
Appearance and Odor | Mainly Clear with Scent and Die added for Color and Preference of Scent |
Section IV – Fire and Explosion Hazard Data
Flash Point (Method Used) | 430 F (221C) COC |
Flammable Limits | |
LEL (estimate by volume) | 0.1% |
UEL (estimate by volume) | 10.0% |
Extinguishing Media | Foam, CO2, Dry Chemical, water spray or carbon dioxide |
Special Fire Fighting Procedures | Do not use water in stream. Closed containers may build up pressure at elevated temperatures. |
Unusual Fire and Explosion Hazards | Combustable at high temperatures. Irritating or toxic substances may be emitted upon thermal decomposition. |
Section V – Reactivity Data
Stability | Stable |
Conditions to Avoid | N/A |
Incompatibility (Materials to Avoid) | Strong Oxidizers |
Hazardous Decomposition or Byproducts | Carbon Monoxide and Asphyxiants |
Hazardous Polymerization | Will Not Occur |
Conditions to Avoid | N/A |
Section VI – Health Hazard Data
Route(s) of Entry: | Inhalation: Irritation of nose and throat; headache. Skin: Possible Irritation. Prolonged or repeated contact may cause drying, defatting and dermatitis. Ingestion: Sore throat, abdominal pain, nausea, headache, dizziness, drowsiness. |
Health Hazards (Acute and Chronic) | N/A |
Carcinogenicity: | NTP: N/A IARC Monographs: N/A OSHA Regulated: NO |
Signs and Symptoms of Exposure | Skin: Possible Irritation. Prolonged or repeated contact may cause drying, defatting and dermatitis. Eyes: Redness; pain; irritation. Ingestion: Sore throat; abdominal pain; nausea; headache; dizziness; drowsiness. Inhalation: Irritation of nose and throat; headache. |
Medical Conditions | Generally Aggravated by Exposure |
Emergency and First Aid Procedures | Skin: Remove contaminated clothing and wash thoroughly with soap and water, consult physician. Eyes: Flush immediately with water for a minimum of 15 minutes and consult a physician. Ingestion: Seep Medical Attention. DO NOT INDUCE VOMITING. Aspiration of material into the lungs due to vomiting can cause chemical pneumonitis which can be fatal. If breathing is difficult, administer oxygen. |
Section VII – Precautions for Safe Handling and Use
Steps to Be Taken in Case Material is Released or Spilled | Ventilate the area and absorb spill on non-flammable absorbent material (i.e. Porous Clay) |
Waste Disposal Method | Do Not flush to drain/storm sewer. Chemical incinerator or approval landfill. Observe local, state and federal regulations. |
Precautions to Be taken in Handling and Storing | Keep away from heat, spark, and open flame. Avoid skin and eye contact. Wash thoroughly after handling. Avoid prolonged or repeated breathing or concentrated vapors. Store in cool, dry well-ventilated area. |
Other Precautions | Containers of this material may be hazardous when emptied since emptied containers retain product residue (vapor/liquid). |
Section VIII – Control Measures
Respiratory Protection (Specify Type) | Respiratory protection is not normally required in well ventilated areas. May use NOISH-approved respirator in confined area. |
Protective Gloves | Impervious gloves recommended when prolonged skin contact cannot be avoided. |
Eye Protection | ANST Standard Z87.1 goggles, however, OSHA regulations also permit other types of safety glasses. |
Other Protective Clothing or Equipment | Impervious boots and body apron recommended. |
Work/Hygienic Practices | Adhere to general Good Manufacturing Practices. |